| Product | Clone | Isotype | Format | Application | Target Name | Reactivity | Antibody Family | Catalog # | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
528 | Mouse IgG2a | Purified | Flow Cytometry | EGFR | Human | Human Antibodies | 100101 100102 | 100 ug 500 ug | ¥2,034 ¥4,746 | ||
528 | Mouse IgG2a | Biotin | Flow Cytometry | EGFR | Human | Human Antibodies | 100103 100104 | 25 ug 100 ug | ¥1,627 ¥3,526 | ||
528 | Mouse IgG2a | PE | Flow Cytometry | EGFR | Human | Human Antibodies | 100105 100106 | 25 tests 100 tests | ¥1,288 ¥3,254 | ||
528 | Mouse IgG2a | iF647 | Flow Cytometry | EGFR | Human | Human Antibodies | 100107 100108 | 25 tests 100 tests | ¥1,288 ¥3,254 | ||
528 | Mouse IgG2a | iF488 | Flow Cytometry | EGFR | Human | Human Antibodies | 100109 100110 | 25 tests 100 tests | ¥1,288 ¥3,254 | ||
528 | Mouse IgG2a | FITC | Flow Cytometry | EGFR | Human | Human Antibodies | 100111 100112 | 25 tests 100 tests | ¥1,288 ¥3,254 | ||
528 | Mouse IgG2a | APC | Flow Cytometry | EGFR | Human | Human Antibodies | 100113 100114 | 25 tests 100 tests | ¥1,288 ¥3,254 | ||
528 | Mouse IgG2a | iF700 | Flow Cytometry | EGFR | Human | Human Antibodies | 100115 100116 | 25 tests 100 tests | ¥1,288 ¥3,254 | ||
528 | Mouse IgG2a | PB | Flow Cytometry | EGFR | Human | Human Antibodies | 100117 100118 | 25 tests 100 tests | ¥1,288 ¥3,254 | ||
004AB | Rabbit IgG | Purified | Flow Cytometry | CD4 | Human | Human Antibodies | 100201 100202 | 100 ug 500 ug | ¥678 ¥2,034 | ||
004AB | Rabbit IgG | iF647 | Flow Cytometry | CD4 | Human | Human Antibodies | 100203 100204 | 25 tests 100 tests | ¥678 ¥2,034 | ||
004AB | Rabbit IgG | iF488 | Flow Cytometry | CD4 | Human | Human Antibodies | 100205 100206 | 25 tests 100 tests | ¥678 ¥2,034 | ||
008aAB | Rabbit IgG | Purified | Flow Cytometry | CD8a | Human | Human Antibodies | 100301 100302 | 100 ug 500 ug | ¥678 ¥2,034 | ||
008aAB | Rabbit IgG | iF700 | Flow Cytometry | CD8a | Human | Human Antibodies | 100303 100304 | 25 tests 100 tests | ¥610 ¥1,627 | ||
011bAB | Rabbit IgG | Purified | Flow Cytometry | CD11b | Human | Human Antibodies | 100401 100402 | 100 ug 500 ug | ¥678 ¥2,034 | ||
011bAB | Rabbit IgG | iF647 | Flow Cytometry | CD11b | Human | Human Antibodies | 100403 100404 | 25 tests 100 tests | ¥678 ¥2,034 | ||
011bAB | Rabbit IgG | Biotin | Flow Cytometry | CD11b | Human | Human Antibodies | 100405 100406 | 25 ug 100 ug | ¥678 ¥2,034 | ||
011bAB | Rabbit IgG | APC | Flow Cytometry | CD11b | Human | Human Antibodies | 100407 100408 | 25 tests 100 tests | ¥678 ¥2,034 | ||
011bAB | Rabbit IgG | PE | Flow Cytometry | CD11b | Human | Human Antibodies | 100409 100410 | 25 tests 100 tests | ¥678 ¥2,034 | ||
011bAB | Rabbit IgG | iF700 | Flow Cytometry | CD11b | Human | Human Antibodies | 100411 100412 | 25 tests 100 tests | ¥814 ¥2,170 | ||
011bAM1 | Mouse IgG1 | Purified | Flow Cytometry | CD11b | Human | Human Antibodies | 100501 100502 | 100 ug 500 ug | ¥678 ¥2,034 | ||
011bAM1 | Mouse IgG1 | iF647 | Flow Cytometry | CD11b | Human | Human Antibodies | 100507 100508 | 25 tests 100 tests | ¥678 ¥2,034 | ||
011bAM1 | Mouse IgG1 | iF488 | Flow Cytometry | CD11b | Human | Human Antibodies | 100509 100510 | 25 tests 100 tests | ¥678 ¥2,034 | ||
011bAM1 | Mouse IgG1 | iF560 | Flow Cytometry | CD11b | Human | Human Antibodies | 100511 100512 | 25 tests 100 tests | ¥678 ¥2,034 | ||
HIB22 | Mouse IgG1 | Purified | Flow Cytometry | CD22 | Human | Human Antibodies | 100601 100602 | 100 ug 500 ug | ¥1,085 ¥2,983 | ||
HIB22 | Mouse IgG1 | iF647 | Flow Cytometry | CD22 | Human | Human Antibodies | 100603 100604 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
HIB22 | Mouse IgG1 | iF488 | Flow Cytometry | CD22 | Human | Human Antibodies | 100605 100606 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
HIB22 | Mouse IgG1 | FITC | Flow Cytometry | CD22 | Human | Human Antibodies | 100607 100608 | 25 tests 100 tests | ¥949 ¥2,373 | ||
HIB22 | Mouse IgG1 | PB | Flow Cytometry | CD22 | Human | Human Antibodies | 100609 100610 | 25 tests 100 tests | ¥1,288 ¥2,983 | ||
HIB22 | Mouse IgG1 | iF700 | Flow Cytometry | CD22 | Human | Human Antibodies | 100611 100612 | 25 tests 100 tests | ¥1,288 ¥3,187 | ||
W6D3 | Mouse IgG1 | Purified | Flow Cytometry | CD15 | Human | Human Antibodies | 100701 100702 | 100 ug 500 ug | ¥678 ¥2,034 | ||
W6D3 | Mouse IgG1 | Biotin | Flow Cytometry | CD15 | Human | Human Antibodies | 100703 100704 | 25 ug 100 ug | ¥1,424 ¥3,187 | ||
W6D3 | Mouse IgG1 | iF488 | Flow Cytometry | CD15 | Human | Human Antibodies | 100705 100706 | 25 tests 100 tests | ¥1,153 ¥2,644 | ||
W6D3 | Mouse IgG1 | iF647 | Flow Cytometry | CD15 | Human | Human Antibodies | 100707 100708 | 25 tests 100 tests | ¥1,153 ¥2,644 | ||
W6D3 | Mouse IgG1 | FITC | Flow Cytometry | CD15 | Human | Human Antibodies | 100709 100710 | 25 tests 100 tests | ¥949 ¥2,373 | ||
W6D3 | Mouse IgG1 | iF560 | Flow Cytometry | CD15 | Human | Human Antibodies | 100711 100712 | 25 tests 100 tests | ¥1,492 ¥3,254 | ||
W6D3 | Mouse IgG1 | PB | Flow Cytometry | CD15 | Human | Human Antibodies | 100713 100714 | 25 tests 100 tests | ¥1,492 ¥3,254 | ||
W6D3 | Mouse IgG1 | APC | Flow Cytometry | CD15 | Human | Human Antibodies | 100715 100716 | 25 tests 100 tests | ¥1,695 ¥3,593 | ||
W6D3 | PE | Flow Cytometry | Human | 100717 100718 | 25 tests 100 tests | ¥1,424 ¥2,915 | |||||
W6D3 | Mouse IgG1 | iF700 | Flow Cytometry | CD15 | Human | Human Antibodies | 100719 100720 | 25 tests 100 tests | ¥1,492 ¥3,051 | ||
016AB | Rabbit IgG | Purified | Flow Cytometry | CD16 | Human | Human Antibodies | 100901 100902 | 100 ug 500 ug | ¥814 ¥2,441 | ||
016AB | Rabbit IgG | iF488 | Flow Cytometry | CD16 | Human | Human Antibodies | 100903 100904 | 25 tests 100 tests | ¥678 ¥2,034 | ||
016AB | Rabbit IgG | iF647 | Flow Cytometry | CD16 | Human | Human Antibodies | 100905 100906 | 25 tests 100 tests | ¥678 ¥2,034 | ||
016AB | Rabbit IgG | PB | Flow Cytometry | CD16 | Human | Human Antibodies | 100907 100908 | 25 tests 100 tests | ¥814 ¥2,441 | ||
016AB | Rabbit IgG | Biotin | Flow Cytometry | CD16 | Human | Human Antibodies | 100909 100910 | 25 ug 100 ug | ¥1,220 ¥2,983 | ||
HB-7 | Mouse IgG1 | Purified | Flow Cytometry | CD38 | Human | Human Antibodies | 101001 101002 | 100 ug 500 ug | ¥1,220 ¥3,254 | ||
HB-7 | Mouse IgG1 | APC | Flow Cytometry | CD38 | Human | Human Antibodies | 101003 101004 | 25 tests 100 tests | ¥1,220 ¥2,644 | ||
HB-7 | Mouse IgG1 | PE | Flow Cytometry | CD38 | Human | Human Antibodies | 101005 101006 | 25 tests 100 tests | ¥1,085 ¥2,441 | ||
HB-7 | Mouse IgG1 | iF647 | Flow Cytometry | CD38 | Human | Human Antibodies | 101007 101008 | 25 tests 100 tests | ¥678 ¥2,034 | ||
HB-7 | Mouse IgG1 | iF488 | Flow Cytometry | CD38 | Human | Human Antibodies | 101009 101010 | 25 tests 100 tests | ¥1,627 ¥3,729 | ||
HB-7 | Mouse IgG1 | FITC | Flow Cytometry | CD38 | Human | Human Antibodies | 101011 101012 | 25 tests 100 tests | ¥1,288 ¥2,712 | ||
HB-7 | Mouse IgG1 | iF700 | Flow Cytometry | CD38 | Human | Human Antibodies | 101013 101014 | 25 tests 100 tests | ¥1,627 ¥3,729 | ||
HB-7 | Mouse IgG1 | PB | Flow Cytometry | CD38 | Human | Human Antibodies | 101015 101016 | 25 tests 100 tests | ¥1,220 ¥2,848 | ||
HB-7 | Mouse IgG1 | PE/iF594 | Flow Cytometry | CD38 | Human | Human Antibodies | 101017 101018 | 25 tests 100 tests | ¥1,559 ¥3,729 | ||
HB-7 | Mouse IgG1 | PE/Cyanine5.5 | Flow Cytometry | CD38 | Human | Human Antibodies | 101019 101020 | 25 tests 100 tests | ¥1,559 ¥3,729 | ||
HB-7 | Mouse IgG1 | PE/Cyanine7 | Flow Cytometry | CD38 | Human | Human Antibodies | 101021 101022 | 25 tests 100 tests | ¥1,559 ¥3,729 | ||
HB-7 | Mouse IgG1 | APC/Cyanine7 | Flow Cytometry | CD38 | Human | Human Antibodies | 101023 | 25 tests | ¥1,559 | ||
HB-7 | Mouse IgG1 | APC/Cyanine7 | Flow Cytometry | CD38 | Human | Human Antibodies | 101024 | 100 tests | ¥3,729 | ||
HIB19 | Mouse IgG1 | Purified | Flow Cytometry | CD19 | Human | Human Antibodies | 101101 101102 | 100 ug 500 ug | ¥814 ¥2,441 | ||
HIB19 | Mouse IgG1 | iF560 | Flow Cytometry | CD19 | Human | Human Antibodies | 101103 101104 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
HIB19 | Mouse IgG1 | iF488 | Flow Cytometry | CD19 | Human | Human Antibodies | 101105 101106 | 25 tests 100 tests | ¥1,153 ¥2,644 | ||
HIB19 | Mouse IgG1 | iF647 | Flow Cytometry | CD19 | Human | Human Antibodies | 101107 101108 | 25 tests 100 tests | ¥1,153 ¥2,644 | ||
HIB19 | Mouse IgG1 | PE | Flow Cytometry | CD19 | Human | Human Antibodies | 101109 101110 | 25 tests 100 tests | ¥298 ¥746 | ||
HIB19 | Mouse IgG1 | FITC | Flow Cytometry | CD19 | Human | Human Antibodies | 101111 101112 | 25 tests 100 tests | ¥542 ¥1,085 | ||
HIB19 | Mouse IgG1 | APC | Flow Cytometry | CD19 | Human | Mouse Antibodies | 101113 101114 | 25 tests 100 tests | ¥542 ¥1,085 | ||
HIB19 | Mouse IgG1 | iF700 | Flow Cytometry | CD19 | Human | Human Antibodies | 101115 101116 | 25 ug 100 ug | ¥1,424 ¥2,915 | ||
HIB19 | Mouse IgG1 | PE/Cyanine7 | Flow Cytometry | CD19 | Human | Human Antibodies | 101117 101118 | 25 tests 100 tests | ¥1,627 ¥3,254 | ||
HIB19 | Mouse IgG1 | APC/Cyanine7 | Flow Cytometry | CD19 | Human | Human Antibodies | 101119 101120 | 25 tests 100 tests | ¥1,763 ¥3,593 | ||
019AM2b | Mouse IgG2b | Purified | Flow Cytometry | CD19 | Human | Human Antibodies | 101201 101202 | 100 ug 500 ug | ¥814 ¥2,441 | ||
019AM2b | Mouse IgG2b | iF647 | Flow Cytometry | CD19 | Human | Human Antibodies | 101203 101204 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
019AM2b | Mouse IgG2b | Biotin | Flow Cytometry | CD19 | Human | Human Antibodies | 101205 101206 | 25 ug 100 ug | ¥1,424 ¥3,187 | ||
019AM2b | Mouse IgG2b | iF488 | Flow Cytometry | CD19 | Human | Human Antibodies | 101207 101208 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
019AM2b | Mouse IgG2b | iF700 | Flow Cytometry | CD19 | Human | Human Antibodies | 101209 101210 | 25 tests 100 tests | ¥1,288 ¥3,254 | ||
020AR1 | Rat IgG1 | Purified | Flow Cytometry | CD20 | Human | Human Antibodies | 101301 101302 | 100 ug 500 ug | ¥814 ¥2,441 | ||
020AR1 | Rat IgG1 | iF488 | Flow Cytometry | CD20 | Human | Human Antibodies | 101303 101304 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
020AR1 | Rat IgG1 | iF647 | Flow Cytometry | CD20 | Human | Human Antibodies | 101305 101306 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
020AR1 | Rat IgG1 | FITC | Flow Cytometry | CD20 | Human | Human Antibodies | 101307 101308 | 25 tests 100 tests | ¥949 ¥2,576 | ||
020AR1 | Rat IgG1 | APC | Flow Cytometry | CD20 | Human | Human Antibodies | 101309 101310 | 25 tests 100 tests | ¥1,085 ¥2,576 | ||
020AR1 | Rat IgG1 | PE | Flow Cytometry | CD20 | Human | Human Antibodies | 101311 101312 | 25 tests 100 tests | ¥881 ¥2,034 | ||
020AR1 | Rat IgG1 | PE/Cyanine7 | Flow Cytometry | CD20 | Human | Human Antibodies | 101313 101314 | 25 tests 100 tests | ¥1,627 ¥3,526 | ||
279AM1 | Mouse IgG1 | Purified | Flow Cytometry | CD279 | Human | Human Antibodies | 101401 101402 | 100 ug 500 ug | ¥814 ¥2,441 | ||
279AM1 | Mouse IgG1 | iF560 | Flow Cytometry | CD279 | Human | Human Antibodies | 101403 101404 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
279AM1 | Mouse IgG1 | iF647 | Flow Cytometry | CD279 | Human | Human Antibodies | 101405 101406 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
279AM1 | Mouse IgG1 | iF488 | Flow Cytometry | CD279 | Human | Human Antibodies | 101409 101410 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
279AM1 | Mouse IgG1 | FITC | Flow Cytometry | CD279 | Human | Human Antibodies | 101411 101412 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
279AM1 | Mouse IgG1 | iF700 | Flow Cytometry | CD279 | Human | Human Antibodies | 101413 101414 | 25 tests 100 tests | ¥1,220 ¥3,119 | ||
028AB | Rabbit IgG | Purified | Flow Cytometry | CD28 | Human | Human Antibodies | 101501 101502 | 100 ug 500 ug | ¥678 ¥2,034 | ||
028AB | Rabbit IgG | iF647 | Flow Cytometry | CD28 | Human | Human Antibodies | 101503 101504 | 25 tests 100 tests | ¥814 ¥2,441 | ||
028AB | Rabbit IgG | PB | Flow Cytometry | CD28 | Human | Human Antibodies | 101505 101506 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
028AB | Rabbit IgG | Biotin | Flow Cytometry | CD28 | Human | Human Antibodies | 101507 101508 | 25 ug 100 ug | ¥678 ¥2,034 | ||
028AB | Rabbit IgG | iF488 | Flow Cytometry | CD28 | Human | Human Antibodies | 101509 101510 | 25 tests 100 tests | ¥814 ¥2,441 | ||
028AB | Rabbit IgG | FITC | Flow Cytometry | CD28 | Human | Human Antibodies | 101511 101512 | 25 tests 100 tests | ¥678 ¥2,034 | ||
SK7 | Mouse IgG1 | Purified | Flow Cytometry | CD3 | Human | Human Antibodies | 101601 101602 | 100 ug 500 ug | ¥949 ¥2,712 | ||
SK7 | Mouse IgG1 | APC | Flow Cytometry | CD3 | Human | Human Antibodies | 101603 101604 | 25 tests 100 tests | ¥814 ¥2,034 | ||
SK7 | Mouse IgG1 | PE | Flow Cytometry | CD3 | Human | Human Antibodies | 101605 101606 | 25 tests 100 tests | ¥1,085 ¥2,576 | ||
SK7 | Mouse IgG1 | iF647 | Flow Cytometry | CD3 | Human | Human Antibodies | 101607 101608 | 25 tests 100 tests | ¥1,220 ¥2,848 | ||
SK7 | Mouse IgG1 | iF488 | Flow Cytometry | CD3 | Human | Human Antibodies | 101609 101610 | 25 tests 100 tests | ¥1,492 ¥3,254 | ||
SK7 | Mouse IgG1 | FITC | Flow Cytometry | CD3 | Human | Human Antibodies | 101611 101612 | 25 tests 100 tests | ¥814 ¥1,695 | ||
EH12.2H7 | Mouse IgG1 | Purified | Flow Cytometry, IHC-F, Block | CD279 | Human | Human Antibodies | 101701 101702 | 100 ug 500 ug | ¥949 ¥2,576 | ||
EH12.2H7 | Mouse IgG1 | iF647 | Flow Cytometry | CD279 | Human | Human Antibodies | 101703 101704 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
EH12.2H7 | Mouse IgG1 | APC | Flow Cytometry | CD279 | Human | Human Antibodies | 101705 101706 | 25 tests 100 tests | ¥1,492 ¥3,254 | ||
EH12.2H7 | Mouse IgG1 | FITC | Flow Cytometry | CD279 | Human | Human Antibodies | 101707 101708 | 25 tests 100 tests | ¥1,017 ¥2,644 | ||
EH12.2H7 | Mouse IgG1 | APC/Cyanine7 | Flow Cytometry | CD279 | Human | Human Antibodies | 101709 101710 | 25 tests 100 tests | ¥1,763 ¥4,068 | ||
EH12.2H7 | Mouse IgG1 | PE | Flow Cytometry | CD279 | Human | Human Antibodies | 101711 101712 | 25 tests 100 tests | ¥1,492 ¥3,254 | ||
EH12.2H7 | Mouse IgG1 | PE/Cyanine7 | Flow Cytometry | CD279 | Human | Human Antibodies | 101713 101714 | 25 tests 100 tests | ¥2,034 ¥4,407 | ||
EH12.2H7 | Mouse IgG1 | iF700 | Flow Cytometry | CD279 | Human | Human Antibodies | 101715 101716 | 25 tests 100 tests | ¥1,559 ¥4,000 | ||
EH12.2H7 | Mouse IgG1 | PB | Flow Cytometry | CD279 | Human | Human Antibodies | 101717 101718 | 25 tests 100 tests | ¥1,560 ¥4,000 | ||
045AB | Rabbit IgG | Purified | Flow Cytometry | CD45 | Human | Human Antibodies | 101801 101802 | 100 ug 500 ug | ¥678 ¥2,034 | ||
045AB | Rabbit IgG | iF488 | Flow Cytometry | CD45 | Human | Human Antibodies | 101803 101804 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
045AB | Rabbit IgG | iF560 | Flow Cytometry | CD45 | Human | Human Antibodies | 101805 101806 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
045AB | Rabbit IgG | iF647 | Flow Cytometry | CD45 | Human | Human Antibodies | 101807 101808 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
045AB | Rabbit IgG | PB | Flow Cytometry | CD45 | Human | Human Antibodies | 101809 101810 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
045AB | Rabbit IgG | FITC | Flow Cytometry | CD45 | Human | Human Antibodies | 101811 101812 | 25 tests 100 tests | ¥814 ¥2,034 | ||
FN50 | Mouse IgG1 | Purified | Flow Cytometry, IHC-F | CD69 | Human | Human Antibodies | 101901 101902 | 100 ug 500 ug | ¥678 ¥2,034 | ||
FN50 | Mouse IgG1 | iF647 | Flow Cytometry | CD69 | Human | Human Antibodies | 101903 101904 | 25 tests 100 tests | ¥1,220 ¥2,915 | ||
FN50 | Mouse IgG1 | PE | Flow Cytometry | CD69 | Human | Human Antibodies | 101905 101906 | 25 tests 100 tests | ¥678 ¥1,627 | ||
FN50 | Mouse IgG1 | PE/Cyanine7 | Flow Cytometry | CD69 | Human | Human Antibodies | 101907 101908 | 25 tests 100 tests | ¥1,492 ¥3,119 | ||
FN50 | Mouse IgG1 | APC | Flow Cytometry | CD69 | Human | Human Antibodies | 101909 101910 | 25 tests 100 tests | ¥746 ¥1,898 | ||
FN50 | Mouse IgG1 | iF488 | Flow Cytometry | CD69 | Human | Human Antibodies | 101911 101912 | 25 tests 100 tests | ¥1,085 ¥2,576 | ||
FN50 | Mouse IgG1 | FITC | Flow Cytometry | CD69 | Human | Human Antibodies | 101913 101914 | 25 tests 100 tests | ¥542 ¥1,153 | ||
FN50 | Mouse IgG1 | iF700 | Flow Cytometry | CD69 | Human | Human Antibodies | 101915 101916 | 25 tests 100 tests | ¥1,288 ¥2,848 | ||
FN50 | Mouse IgG1 | PerCP/Cyanine5.5 | Flow Cytometry | CD69 | Human | Human Antibodies | 101917 101918 | 25 tests 100 tests | ¥2,034 ¥4,407 | ||
FN50 | Mouse IgG1 | PE/iF594 | Flow Cytometry | CD69 | Human | Human Antibodies | 101919 101920 | 25 tests 100 tests | ¥1,831 ¥4,136 | ||
FN50 | Mouse IgG1 | PE/Cyanine5.5 | Flow Cytometry | CD69 | Human | Human Antibodies | 101921 101922 | 25 tests 100 tests | ¥1,425 ¥3,185 | ||
056EM1 | Mouse IgG1 | Purified | Flow Cytometry | CD56 | Human | Human Antibodies | 102401 102402 | 25 ug 100 ug | ¥407 ¥1,492 | ||
056EM1 | Mouse IgG1 | iF647 | Flow Cytometry | CD56 | Human | Human Antibodies | 102403 102404 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
056EM1 | Mouse IgG1 | iF488 | Flow Cytometry | CD56 | Human | Human Antibodies | 102405 102406 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
056EM1 | Mouse IgG1 | FITC | Flow Cytometry | CD56 | Human | Human Antibodies | 102407 102408 | 25 tests 100 tests | ¥949 ¥2,576 | ||
056EM1 | Mouse IgG1 | PE | Flow Cytometry | CD56 | Human | Human Antibodies | 102409 102410 | 25 tests 100 tests | ¥949 ¥2,576 | ||
056EM1 | Mouse IgG1 | APC | Flow Cytometry | CD56 | Human | Human Antibodies | 102411 102412 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
056EM1 | Mouse IgG1 | iF560 | Flow Cytometry | CD56 | Human | Human Antibodies | 102413 102414 | 25 tests 100 tests | ¥1,288 ¥3,119 | ||
056EM1 | Mouse IgG1 | iF700 | Flow Cytometry | CD56 | Human | Human Antibodies | 102415 102416 | 25 tests 100 tests | ¥1,355 ¥3,120 | ||
L243 | Mouse IgG2a | Purified | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102701 102702 | 100 ug 500 ug | ¥678 ¥2,034 | ||
L243 | Mouse IgG2a | iF488 | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102703 102704 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
L243 | Mouse IgG2a | iF647 | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102705 102706 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
L243 | Mouse IgG2a | PB | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102707 102708 | 25 tests 100 tests | ¥1,220 ¥3,254 | ||
L243 | Mouse IgG2a | FITC | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102709 102710 | 25 tests 100 tests | ¥678 ¥1,424 | ||
L243 | Mouse IgG2a | PE | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102711 102712 | 25 tests 100 tests | ¥678 ¥1,763 | ||
L243 | Mouse IgG2a | Biotin | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102713 102714 | 25 ug 100 ug | ¥678 ¥2,034 | ||
L243 | Mouse IgG2a | APC | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102715 102716 | 25 tests 100 tests | ¥814 ¥2,034 | ||
L243 | Mouse IgG2a | iF560 | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102717 102718 | 25 tests 100 tests | ¥1,288 ¥3,119 | ||
L243 | Mouse IgG2a | PE/iF594 | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102719 102720 | 25 tests 100 tests | ¥1,492 ¥3,770 | ||
L243 | Mouse IgG2a | PE/Cyanine5.5 | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102721 102722 | 25 tests 100 tests | ¥1,356 ¥3,119 | ||
L243 | Mouse IgG2a | APC/Cyanine7 | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102723 102724 | 25 tests 100 tests | ¥1,492 ¥3,119 | ||
L243 | Mouse IgG2a | PerCP/Cyanine5.5 | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102725 102726 | 25 tests 100 tests | ¥2,034 ¥4,407 | ||
L243 | Mouse IgG2a | PE/Cyanine7 | Flow Cytometry | HLA-DR | Human | Human Antibodies | 102727 102728 | 25 tests 100 tests | ¥1,627 ¥3,526 | ||
W6/32 | Mouse IgG2a | Purified | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102801 102802 | 100 ug 500 ug | ¥949 ¥2,441 | ||
W6/32 | Mouse IgG2a | iF488 | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102803 102804 | 25 tests 100 tests | ¥1,085 ¥2,305 | ||
W6/32 | Mouse IgG2a | PB | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102805 102806 | 25 tests 100 tests | ¥1,220 ¥2,983 | ||
W6/32 | Mouse IgG2a | iF647 | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102809 102810 | 25 tests 100 tests | ¥1,085 ¥2,305 | ||
W6/32 | Mouse IgG2a | PE | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102811 102812 | 25 tests 100 tests | ¥949 ¥2,170 | ||
W6/32 | Mouse IgG2a | Biotin | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102813 102814 | 25 ug 100 ug | ¥678 ¥1,627 | ||
W6/32 | Mouse IgG2a | APC | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102815 102816 | 25 tests 100 tests | ¥1,220 ¥2,983 | ||
W6/32 | Mouse IgG2a | iF560 | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102817 102818 | 25 tests 100 tests | ¥1,288 ¥3,119 | ||
W6/32 | Mouse IgG2a | iF700 | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102819 102820 | 25 tests 100 tests | ¥1,288 ¥3,119 | ||
W6/32 | Mouse IgG2a | PE/iF594 | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102823 102824 | 25 tests 100 tests | ¥1,424 ¥2,983 | ||
W6/32 | Mouse IgG2a | PE/Cyanine5.5 | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102825 102826 | 25 tests 100 tests | ¥1,424 ¥2,983 | ||
W6/32 | Mouse IgG2a | PE/Cyanine7 | Flow Cytometry | HLA-ABC | Human | Human Antibodies | 102827 102828 | 25 tests 100 tests | ¥1,424 ¥2,983 | ||
117AB | Rabbit IgG | Purified | Flow Cytometry | CD117 | Human | Human Antibodies | 104601 104602 | 100 ug 500 ug | ¥1,966 ¥4,068 | ||
117AB | Rabbit IgG | Biotin | Flow Cytometry | CD117 | Human | Human Antibodies | 104603 104604 | 25 ug 100 ug | ¥1,288 ¥2,576 | ||
117AB | Rabbit IgG | iF647 | Flow Cytometry | CD117 | Human | Human Antibodies | 104605 104606 | 25 tests 100 tests | ¥1,085 ¥2,983 | ||
117AB | Rabbit IgG | iF488 | Flow Cytometry | CD117 | Human | Human Antibodies | 104607 104608 | 25 tests 100 tests | ¥1,017 ¥2,848 | ||
117AB | Rabbit IgG | FITC | Flow Cytometry | CD117 | Human | Human Antibodies | 104609 104610 | 25 tests 100 tests | ¥1,017 ¥2,848 | ||
117AM1 | Mouse IgG1 | Purified | Flow Cytometry | CD117 | Human | Human Antibodies | 104701 104702 | 100 ug 500 ug | ¥1,965 ¥4,070 | ||
117AM1 | Mouse IgG1 | iF647 | Flow Cytometry | CD117 | Human | Human Antibodies | 104703 104704 | 25 tests 100 tests | ¥1,085 ¥2,985 | ||
117AM1 | Mouse IgG1 | iF488 | Flow Cytometry | CD117 | Human | Human Antibodies | 104705 104706 | 25 tests 100 tests | ¥1,085 ¥2,985 | ||
117AM1 | Mouse IgG1 | FITC | Flow Cytometry | CD117 | Human | Human Antibodies | 104707 104708 | 25 tests 100 tests | ¥1,015 ¥2,850 | ||
117AM1 | Mouse IgG1 | PE | Flow Cytometry | CD117 | Human | Human Antibodies | 104709 104710 | 25 tests 100 tests | ¥1,015 ¥2,850 | ||
117AM1 | Mouse IgG1 | PE/Cyanine7 | Flow Cytometry | CD117 | Human | Human Antibodies | 104711 104712 | 25 tests 100 tests | ¥1,085 ¥2,985 | ||
